Students enrolment (2023-24)
| Course | Intake Capacity | Subject wise | Semester wise | Male | Female | Total |
|---|---|---|---|---|---|---|
| Undergraduate | 60 | English | 1st Sem | 1 | 1 | 2 |
| Undergraduate | 60 | Political Science | 1st Sem | 2 | 2 | |
| Undergraduate | 60 | History | 1st Sem | 1 | 1 | 2 |
| Undergraduate | 60 | Education | 1st Sem | 1 | 1 | |
| Undergraduate | 60 | Sociology | 1st Sem | 4 | 4 | |
| Undergraduate | 60 | Economics | 1st Sem |
Exam Results
| Sl no | Stream | Semester | Total Appeared | Total Passed | Passed Percentage |
|---|---|---|---|---|---|
| 1 | Arts | 2nd | 11 | 11 | 100 |
Teaching and Non-teaching Staff
| Sl No | Department/Section | Teaching Staff |
|---|---|---|
| 1 | English | 1 |
| 2 | Political Science | 1 |
| 3 | History | 2 |
| 4 | Education | 1 |
| 5 | Sociology | 1 |
| 6 | Economics | 1 |
Research
| Sl no | Researchers | Work | Remark |
|---|---|---|---|
| 1 | 3 | Pursuing Ph.D |
Publications
| Sl.no | Author(s) | Title/Books/Chapters | Journal/any other |
|---|---|---|---|
| 1 | Ms. Pelhouneinuo | Search for female identity in Temsula Ao’s Aosenla’s Story and Bhabendra Nath Saikia’s ‘The Hour Before Dawn’: A Comparative Study. | Creatcrit Journal, Vol.8, Issue 1, January 2021. |
| 2 | Ms. Pelhouneinuo | Chinese Diaspora in Rita Chowdhury’s Chinatown Days | Creatcrit Journal, Vol.9, Issue 2, July 2022. |
| 3 | Ms. Thechano Kithan | A study on the Attitude of Secondary school studentstowards mathematics with special reference to Wokha district in Nagaland. | Ideal Research Review: Peer Reviewed Multidisciplinary Journal. Vol 71 No. 1, September 2022 |
| 4 | Ms. Thechano Kithan | Challenges in Professional Development Teachers with Relevanceto School Education. | InternationalResearch journalof Educational Psychology. Vol.07 No., Jan-Jun 2022. |
| 5 | Ms. Khesheli Aye | Human Animal Transitions: A Case Study of Sumi Lycanthropy | dialog 39 (spring 2022) dialog: a bi-annual peer-reviewed journal of Punjab University. |
Hostels/Guest House
| Item | Unit | Capacity |
|---|---|---|
| Boys Hostel | ||
| Girls Hostel | ||
| Guest House |
Library
| Library materials | Physical Resources | Subscribed/Registered | Others if any |
|---|---|---|---|
| Books | 300 | ||
| Journals | 2 | ||
| Virtual Library/e-content |